<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Living</title>
	<atom:link href="http://www.exploreliving.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exploreliving.co.uk</link>
	<description>Building new homes, house apartments and investment property in South East England, UK</description>
	<lastBuildDate>Wed, 02 May 2012 08:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAVVY PURCHASERS ACT NOW &#8211; PRICES AT THE ADMIRAL COLLECTION, CHRYSALIS PARK, STEVENAGE REDUCED BY 16 PER CENT</title>
		<link>http://www.exploreliving.co.uk/uncategorized/savvy-purchasers-act-prices-admiral-collection-chrysalis-park-stevenage-reduced-16-cent/</link>
		<comments>http://www.exploreliving.co.uk/uncategorized/savvy-purchasers-act-prices-admiral-collection-chrysalis-park-stevenage-reduced-16-cent/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:14:11 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=5444</guid>
		<description><![CDATA[Explore Living has reduced the price of properties at the admiral collection at Chrysalis Park by 16 per cent in its spring sale with prices now starting from just £198,995 for a two-bedroom house and £218,995 for a three-bedroom house, making them ideal for first time buyers and young families. &#8230; <a href="http://www.exploreliving.co.uk/uncategorized/savvy-purchasers-act-prices-admiral-collection-chrysalis-park-stevenage-reduced-16-cent/">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/uncategorized/savvy-purchasers-act-prices-admiral-collection-chrysalis-park-stevenage-reduced-16-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPLORE LIVING GIVE FIRST TIME BUYERS A HELPING HAND AT GRAND OCEAN</title>
		<link>http://www.exploreliving.co.uk/latest-news/explore-living-give-time-buyers-helping-hand-grand-ocean/</link>
		<comments>http://www.exploreliving.co.uk/latest-news/explore-living-give-time-buyers-helping-hand-grand-ocean/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:36:00 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=5372</guid>
		<description><![CDATA[With property prices being an average of 10.1 per cent cheaper now than in 2007  first time buyers are keener than ever before to get their foot on the property ladder; however with the average wage in the UK £460 per week , getting that important deposit together still proves &#8230; <a href="http://www.exploreliving.co.uk/latest-news/explore-living-give-time-buyers-helping-hand-grand-ocean/">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/latest-news/explore-living-give-time-buyers-helping-hand-grand-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balls Park &#8211; Plot 051</title>
		<link>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-051/</link>
		<comments>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-051/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:05:43 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Balls Park Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=5346</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balls Park &#8211; Plot 126</title>
		<link>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-126/</link>
		<comments>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-126/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:37:29 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Balls Park Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=5302</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balls Park &#8211; Plot 124</title>
		<link>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-124/</link>
		<comments>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-124/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:34:39 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Balls Park Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=5300</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balls Park &#8211; Plot 115</title>
		<link>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-115/</link>
		<comments>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-115/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:29:38 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Balls Park Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=5298</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balls Park &#8211; Plot 109</title>
		<link>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-109/</link>
		<comments>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-109/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:23:24 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Balls Park Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=5296</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/ballspark-plots/balls-park-plot-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Ocean &#8211; Plot 34</title>
		<link>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-34/</link>
		<comments>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-34/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:26:40 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Grand Ocean Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=5057</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Ocean &#8211; Plot 28</title>
		<link>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-28/</link>
		<comments>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-28/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:25:18 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Grand Ocean Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=5055</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Ocean &#8211; Plot 20</title>
		<link>http://www.exploreliving.co.uk/grand-ocean-plots/grand-oceam/</link>
		<comments>http://www.exploreliving.co.uk/grand-ocean-plots/grand-oceam/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:23:35 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Grand Ocean Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=5052</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/grand-ocean-plots/grand-oceam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

