<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Living</title>
	<atom:link href="http://www.exploreliving.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exploreliving.co.uk</link>
	<description>Building new homes, house apartments and investment property in South East England, UK</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lumina &#8211; Plot 59</title>
		<link>http://www.exploreliving.co.uk/lumina-plots/lumina-plot-59/</link>
		<comments>http://www.exploreliving.co.uk/lumina-plots/lumina-plot-59/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:13:33 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Lumina Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=4887</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/lumina-plots/lumina-plot-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumina &#8211; Plot 29</title>
		<link>http://www.exploreliving.co.uk/lumina-plots/lumina-plot-29/</link>
		<comments>http://www.exploreliving.co.uk/lumina-plots/lumina-plot-29/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:11:02 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Lumina Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=4885</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/lumina-plots/lumina-plot-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumina &#8211; Plot 26</title>
		<link>http://www.exploreliving.co.uk/lumina-plots/lumina-26/</link>
		<comments>http://www.exploreliving.co.uk/lumina-plots/lumina-26/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:41:56 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Lumina Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=4882</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/lumina-plots/lumina-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Ocean &#8211; Plot 75</title>
		<link>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-75/</link>
		<comments>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-75/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:23:30 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Grand Ocean Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=4854</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Ocean &#8211; Plot 72</title>
		<link>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-72/</link>
		<comments>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-72/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:21:02 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Grand Ocean Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=4851</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Ocean &#8211; Plot 55</title>
		<link>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-55/</link>
		<comments>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-55/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:18:45 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Grand Ocean Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=4848</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Ocean &#8211; Plot 046</title>
		<link>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-046/</link>
		<comments>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-046/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:16:33 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Grand Ocean Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=4845</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Ocean &#8211; Plot 044</title>
		<link>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-44/</link>
		<comments>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-44/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:13:00 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Grand Ocean Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=4840</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Ocean &#8211; Plot 053</title>
		<link>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-53/</link>
		<comments>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-53/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:58:38 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Grand Ocean Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=4836</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Ocean &#8211; Plot 052</title>
		<link>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-52/</link>
		<comments>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-52/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:55:19 +0000</pubDate>
		<dc:creator>explore</dc:creator>
				<category><![CDATA[Grand Ocean Properties]]></category>

		<guid isPermaLink="false">http://www.exploreliving.co.uk/?p=4833</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.exploreliving.co.uk/grand-ocean-plots/grand-ocean-plot-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

